SERCS
Race Schedule
To see the most up-to-date schedule, go regattacentral.com
Event # |
Event Title |
Time |
| 1 | Women's Open 1x | 8:00 |
| 2 | Men's Open 1x | 8:30 |
| 3 | Women's Open 2- | 9:00 |
| 4 | Men's Open 2- | 9:15 |
| 5 | Women's Ltwt 4 Heats | 9:30 |
| 6 | Men's Ltwt 4 Heats | 10:00 |
| 7 | Women's Novice 4 Heats | 10:30 |
| 8 | Men's Novice 4 Heats | 11:00 |
| Break | 11:15-11:30 | |
| 9 | Women's Champ 4 Heats | 11:30 |
| 10 | Men's Champ 4 Heats | 12:00 |
| 11 | Women's Novice 8 Heats | 12:30 |
| 12 | Men's Novice 8 Heats | 1:00 |
| Break | 1:15-2:00 | |
| 13 | Women's Champ 8 Heats | 2:00 |
| 14 | Men's Champ 8 Heats | 2:15 |
| 15 | Men's & Women's Open 1x Final | 2:30 |
| 16 | Men's & Women's Open 2- Final | 2:45 |
| 17 | Women's Novice 4 Final | 3:00 |
| 18 | Men's Novice 4 Final | 3:15 |
| Break | 3:30-3:45 | |
| 19 | Women's Ltwt 4 Final | 3:45 |
| 20 | Men's Ltwt 4 final | 4:00 |
| 21 | Women's Champ 4 Final | 4:15 |
| 22 | Men's Champ 4 Final | 4:30 |
| 23 | Women's Novice 8 Final | 4:45 |
| 24 | Men's Novice 8 Final | 5:00 |
| 25 | Women's Champ 8 Final | |
| 26 | Men's Champ 8 Final | 5:30 |
-Events are 15 minutes apart
-Some event times allow for 2 heats
-Additional heats will be added as necessary in 15 minute increments.
-The A.M. break may be removed to make room for more heats or to allow a buffer on race day.
-Lunch break will remain, but may be shortened as needed.
Last updated: 2/26/10