SERCS
Race Schedule
To see the most up-to-date schedule, go regattacentral.com
| SERCS 2009 Race Schedule | |||
| Event # | Time | Event Title | |
| 1 | 8:00 | Women's Open 1x | |
| 2 | 8:30 | Men's Open 1x | |
| 3 | 9:00 | Women's Open 2- | |
| 4 | 9:15 | Men's Open 2- | |
| 5 | 9:30 | Women's Ltwt 4 Heats | |
| 6 | 10:00 | Men's Ltwt 4 Heats | |
| 7 | 10:30 | Women's Novice 4 Heats | |
| 8 | 11:00 | Men's Novice 4 Heats | |
| Break | 11:15-11:30 | (Removable as needed) | |
| 8 | 11:30 | Women's Champ 4 Heats | |
| 9 | 12:00 | Men's Champ 4 Heats | |
| 10 | 12:30 | Women's Novice 8 Heats | |
| 11 | 1:00 | Men's Novice 8 Heats | |
| Break | 1:15-2:00 | Lunch | |
| 12 | 2:00 | Women's Champ 8 Heats | |
| 13 | 2:15 | Men's Champ 8 Heats | |
| 14 | 2:30 | Men's & Women's Open 1x Final | |
| 15 | 2:45 | Men's & Women's Open 2- Final | |
| 16 | 3:00 | Women's Novice 4 Final | |
| 17 | 3:15 | Men's Novice 4 Final | |
| Break | 3:30-3:45 | (Removable as needed) | |
| 18 | 3:45 | Women's Ltwt 4 Final | |
| 19 | 4:00 | Men's Ltwt 4 Final | |
| 20 | 4:15 | Women's Champ 4 Final | |
| 21 | 4:30 | Men's Champ 4 Final | |
| 22 | 4:45 | Women's Novice 8 Final | |
| 23 | 5:00 | Men's Novice 8 Final | |
| 24 | 5:15 | Women's Champ 8 Final | |
| 25 | 5:30 | Men's Champ 8 Final | |
-Events are 15 minutes apart
-Some event times allow for 2 heats
-Additional heats will be added as necessary in 15 minute increments.
-The A.M. break may be removed to make room for more heats or to allow a buffer on race day.
-Lunch break will remain, but may be shortened as needed.
Last updated: 2/19/09