<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> The University of Georgia Rowing Club
SERCS
2007 Results
SERCS RACE RESULTS 2007
Event Name WN 8 Ht 1
Event Number 1a
Place Team Bow # Race Time
1 UGA - A 6 07:38.2
2 UGA - B 4 08:12.4
3 CURA 3 08:38.3
4 Sewanee 4 09:17.3
5 Auburn 2 10:12.7
Event Name WN 8 Ht 2
Event Number 1b
Place Team Bow # Race Time
1 GT 5 08:04.3
2 WWC 4 08:10.3
3 Chatt 3 08:26.8
4 RIT 2 09:03.6
Event Name MN 8 Ht 1
Event Number 2a
Place Team Bow # Race Time
1 SCAD 3 06:57.3
2 CURA 2 07:03.8
3 UGA 5 07:11.4
4 GT - B 4 07:12.7
Event Name MN 8 Ht 2
Event Number 2b
Place Team Bow # Race Time
1 GT - A 4 06:45.8
2 RIT 5 07:15.9
3 UT 3 07:24.4
4 Auburn 2 07:36.1
Event Name W Ltwt 4 Final
Event Number 3
Place Team Bow # Race time Points
1 UGA - A 3 08:01.9 20
2 UGA - B 5 08:12.0 12
3 CURA 3 08:27.1 6
4 Auburn 4 08:35.2 1
Event Name M Lt 4 Ht 1
Event Number 4a
Place Team Bow # Race Time
1 GT - A 6 07:03.4
2 UGA - A 4 07:14.8
3 CURA - A 5 07:16.9
4 CURA - B 3 07:25.1
5 Sewanee 1 07:48.4
6 Auburn - B 2 08:02.8
Event Name M Lt 4 Ht 2
Event Number 4b
Place Team Bow # Race Time
1 GT - B 4 07:25.4
2 Auburn - A 1 07:26.6
3 Chatt 5 07:27.9
4 UGA - B 3 07:32.0
5 SCAD 2 09:04.5
Event Name M 1x Final
Event Number 5
Place Team Bow # Race Time Points
1 Nichols - GT 5 07:43.5 10
2 Crisler - CURA 6 08:18.6 8
3 Lott - GT 2 08:25.0 4
4 Schreiber - CURA 3 08:38.0 2
5 Covert - GT 4 08:43.3 1
6 Tinglof - GT 7 08:45.0 0.5
7 Auburn 1 08:46.9
Event Name W N 4 Ht 1
Event Number 6a
Place Team Bow # Race Time
1 Sewanee - A 6 09:23.2
2 GSU - C 2 09:27.2
3 Auburn - B 3 09:29.9
4 Berry 5 09:42.4
5 GSU - B 4 10:43.2
GT - Exhibition 1 09:13.3
Event Name W N 4 Ht 2
Event Number 6b
Place Team Bow # Race Time
1 UGA - A 5 08:18.0
2 Chatt 6 09:03.7
3 Sewanee - B 2 11:15.2
Auburn - A 3 no show
GT 4 no show
Event Name W N 4 Ht 3
Event Number 6c
Place Team Bow # Race Time
1 CURA 4 08:45.4
2 GSU - A 2 08:52.5
3 SCAD 1 09:22.8
4 USC 5 09:37.9
5 UGA - B 3 09:49.1
Event Name M N 4 Ht 1
Event Number 7a
Place Team Bow # Race Time
1 GT - B 4 08:00.5
2 UGA - B 2 08:14.8
3 Berry - A 3 08:25.0
4 UT 1 08:44.0
5 GSU - B 5 08:52.2
Event Name M N 4 Ht 2
Event Number 7b
Place Team Bow # Race Time
1 GT - A 6 07:19.7
2 UGA - A 5 07:24.9
3 Chatt 3 07:42.4
4 GSU 2 07:50.8
5 Auburn - B 4 10:52.8
Event Name M N 4 Ht 3
Event Number 7c
Place Team Bow # Race Time
1 GSU - A 4 07:38.1
2 CURA - B 5 07:42.8
3 CURA - A 2 08:11.8
4 Auburn - A 6 08:15.3
5 Berry - B 3 08:26.5
Event Name Womens 2- Final
Event Number 8a - W
Place Team Bow # Race Time Points
1 GT 3 08:37.4 15
2 CURA 2 08:54.3 3
Event Name Mens 2- Ht 1
Event Number 8a - M
Place Team Bow # Race Time
1 GT - B 4 07:35.2
2 SCAD 3 08:41.3
Berry 5 No show
Event Name Mens 2- Ht 2
Event Number 8b
Place Team Bow # Race Time
1 GT - A 2 07:28.7
2 GT - C 5 07:38.3
3 CURA - B 4 08:09.4
4 CURA - A 3 08:29.9
Event Name W C 4 Ht 1
Event Number 9a
Place Team Bow # Race Time
1 GSU 3 08:22.1
2 Charleston 6 08:22.9
3 USC 2 08:40.3
4 GT - B 5 09:48.2
Event Name W C 4 Ht 2
Event Number 9b
Place Team Bow # Race Time
1 UGA - A 5 08:25.9
2 SCAD 3 08:53.2
3 WWC 4 09:14.0
4 Sewanee 2 09:16.8
Event Name M C 4 Ht 1
Event Number 10a
Place Team Bow # Race Time
1 *Augusta - exhibition 6 07:04.0
2 GT - A 5 07:16.9
3 CURA - A 4 07:22.1
4 UGA 3 07:39.6
5 SCAD 2 07:49.1
Event Name M C 4 Ht 2
Event Number 10b
Place Team Bow # Race Time
1 Chatt 6 07:37.1
2 GSU 4 07:42.8
3 CURA - B 2 07:50.1
4 Auburn 5 07:50.4
5 Sewanee 3 08:40.4
Event Name W C 8 Ht 1
Event Number 13a
Place Team Bow # Race Time
1 RIT 5 07:30.8
2 SCAD 2 07:34.0
3 UGA - A 3 07:48.9
4 Auburn 4 08:18.5
Event Name WC 8 Ht 2 
Event Number 13b
Place Team Bow # Race Time
1 UGA - B 3 07:48.3
2 CURA 2 07:55.1
3 GT 4 08:17.7
4 USC 5 08:21.0
Event Name MC 8 Ht 1
Event Number 14a
Place Team Bow # Race Time
1 RIT - A 6 06:27.0
2 UGA 3 06:37.5
3 CURA - A 2 06:40.2
4 Chatt 5 06:50.1
5 Auburn 4 07:00.1
Event Name MC 8 Ht 2
Event Number 14b
Place Team Bow # Race Time
1 GT - A 2 06:20.7
2 GT - B 5 06:26.1
3 RIT - B 6 06:34.0
4 UT 4 06:38.9
5 CURA - B 3 06:42.8
6 GSU 1 07:11.4
Event Name Men's Ltwt 4 FINAL
Event Number 15
Place Team Bow # Race Time Points
1 GT - A 3 07:20.9 20
2 UGA 5 07:32.4 16
3 CURA 1 07:38.0 8
4 Auburn 2 07:44.7 4
5 GT - B 4 07:49.4 2
6 Chatt 6 07:55.1 1
Event Name Women's Novice 8 FINAL
Event Number 16
Place Team Bow # Race Time Points
1 UGA - A 3 07:53.3 30
2 GT 4 08:20.4 24
3 UGA - B 5 08:21.3 12
4 WWC 2 08:27.5 6
5 Chatt 6 08:39.1 3
6 CURA 1 09:01.9 1.5
Event Name Men's Novice 8 FINAL
Event Number 17
Place Team Bow # Race Time Points
1 GT - A 4 06:52.6 30
2 SCAD 3 07:03.3 24
3 CURA 5 07:15.9 12
4 RIT 2 07:22.8 6
5 UT 6 07:24.5 3
6 UGA 1 07:31.4 1.5
Event Name Women's Champ 4 FINAL
Event Number 18
Place Team Bow # Race Time Points
1 UGA 4 08:29.8 20
2 GSU 3 08:39.0 16
3 Charleston 5 08:45.1 8
4 SCAD 2 08:48.6 4
5 USC 1 09:21.1 2
6 WWC 6 09:35.7 1
Event Name Men's Champ 4 FINAL
Event Number 19
Place Team Bow # Race Time Points
1 UGA 1 07:14.0 20
2 CURA - A 5 07:21.5 16
3 GT - A 3 07:23.5 8
4 Chatt 4 07:32.0 4
5 GSU 2 08:01.8 2
6 CURA - B 6 08:06.6 1
Event Name Men's 2- FINAL
Event Number 20
Place Team Bow # Race Time Points
1 GT - C 2 08:06.1 15
2 GT - B 3 08:06.6 9
3 GT - A 4 08:07.3 4.5
4 CURA 5 08:18.8 0.75
Event Name Women's Novice 4 FINAL
Event Number 21
Place Team Bow # Race Time Points
1 UGA 4 08:30.0 20
2 GSU - A 2 08:53.3 16
3 CURA 5 08:59.5 8
4 Chatt 1 09:20.7 4
5 GSU - C 6 09:58.0 2
6 Sewanee 3 10:14.2 1
Event Name Men's Novice 4 FINAL
Event Number 22
Place Team Bow # Race Time Points
1 GSU 5 07:33.5 20
2 UGA - A 1 07:34.0 16
3 GT - A 4 07:39.6 8
4 CURA 2 07:51.4 4
5 UGA - B 6 08:07.9 2
6 GT - B 3 08:09.0 1
Event Name Women's Champ 8 FINAL
Event Number 23
Place Team Bow # Race Time Points
1 RIT 3 07:31.5 30
2 UGA - B 4 07:32.1 24
3 SCAD 5 07:39.2 12
4 UGA - A 1 07:45.0 6
5 CURA 2 08:05.1 3
6 GT 6 08:07.9 1.5
Event Name Men's Champ 8 FINAL
Event Number 24
Place Team Bow # Race Time Points
1 GT - A 4 06:19.7 30
2 RIT - A 3 06:22.1 24
3 GT - B 2 06:31.2 12
4 UGA 5 06:37.3 6
5 RIT - B 6 06:38.7 3
6 CURA 1 06:59.6 1.5
Event Name Women's 2x FINAL
Event Number 5b
Place Team Bow # Race Time Points
1 GT 1 09:13.3 15
Last updated: 3/30/07